Top Employers
The top 100 employers in Oakville include the industry leaders in professional services, manufacturing, government, IT and more.
Browse the list to learn more about our diverse business community.
Although all possible efforts were made to verify the data, the Town of Oakville provides no guarantee as to its accuracy or completeness.
The town reserves the right to edit or delete any information at any time without notice.
| Company Name | Number of Employees | Line of Business |
|---|---|---|
| Ford Motor Company of Canada | 4079 | Automobile manufacturing |
| Halton District School Board | 2614 | Education |
| Halton Healthcare Services | 2581 | Healthcare services |
| The Regional Municipality of Halton | 2146 | Regional government |
| Collins Aerospace | 1500 | Aerospace products and parts manufacturing |
| The Corporation of the Town of Oakville | 1342 | Municipal government |
| Sheridan College | 1102 | Post-secondary institution |
| Halton Catholic District School Board | 1043 | Education |
| Geotab | 950 | Telematics |
| Halton Regional Police Services | 842 | Police services |
| Commissionaires Great Lakes | 770 | Post-secondary institution |
| Siemens Canada Ltd. | 744 | Engineering services, Canadian head office |
| First Canadian Title Ltd. | 682 | Property insurance |
| Innomar Strategies Inc. | 661 | Pharmaceuticals, consulting |
| Aviva Canada | 660 | Insurance |
| IPEX | 545 | Piping manufacturing |
| Tim Hortons | 503 | Food and beverage |
| PCL Constructors Canada Inc. | 500 | General contractor |
| Algonquin Power & Utilities Corp. | 495 | Utility services provider |
| Veolia | 479 | Hydro electric research |
| Pelmorex Corp. | 474 | Weather information and media services |
| Travelers | 438 | Insurance |
| Canadian Tire Financial Services | 388 | Administrative management consulting services |
| Longos | 387 | Grocery retailer |
| Levitt-Safety Ltd. | 376 | Life and fire safety solutions |
| ParaMed Home Health Care | 375 | Home care services |
| Fortinos | 370 | Grocery retailer |
| YMCA | 348 | Community programs and services |
| Caravan Group of Companies | 325 | Freight trucking transportation services |
| Wood PLC | 323 | Engineering services |
| Home Depot | 322 | Hardware |
| McDonald's | 320 | Food and beverage |
| Metrolinx | 288 | Public transportation organization |
| Central West Specialized Developmental Services | 285 | Services for individuals with developmental disabilities |
| Pet Health Services Inc. | 280 | Pet care services |
| Metro | 277 | Grocery retailer |
| Sagen | 276 | Mortgage lender |
| Shoppers Drug Mart | 261 | Pharmacies and drug stores |
| Mancor Industries Inc. | 260 | Metal component manufacturing |
| Merriam Music Inc | 239 | Music education |
| Canadian Tire Corporation | 232 | Department store retailer |
| Iovate Health Sciences Inc. | 230 | Pharmaceuticals supplier |
| Acclaim Health and Community Care Services | 211 | Healthcare services |
| AGECARE Glen Oaks | 210 | Long-term care services |
| Appleby College | 210 | Education |
| Community Living Oakville | 206 | Living assistance services |
| Samuel, Son & Co. | 204 | Metal manufacturing |
| Winners/HomeSense Oakville 367/034 | 200 | Department store retailer |
| Media Resources International Inc. | 200 | Project management services |
| Walmart Corporate | 199 | Department store retailer |
| Zeton | 198 | Pilot plant design and fabrication |
| Encore Marketing Solutions | 195 | Consulting company |
| Canada Post Corporation | 193 | Postal service |
| Moen | 179 | Bathroom accessories provider |
| Loblaw Companies Ltd. | 176 | Grocery retailer |
| Bennington Financial Services Corp. | 175 | Commercial vehicle and equipment leasing and financing |
| Cineplex Entertainment | 174 | Motion picture and video exhibition |
| Nucleus Independent Living | 173 | Services for the elderly and persons with disabilities |
| TD Canada Trust | 170 | Banking |
| Mohawk Medbuy | 160 | Medical supplies manufacturing |
| BDO | 157 | Accounting company |
| Fengate Capital Management Ltd. | 156 | Management |
| Budds BMW Oakville | 153 | Car dealership |
| Starbucks | 152 | Food and beverage |
| Manulife Securities Inc | 151 | Insurance and financial services |
| Sobeys | 145 | Grocery retailer |
| ACI Brands Inc. | 145 | Clothing store |
| Coordinate Industries Ltd. | 145 | Clothing store |
| Whole Foods Market Oakville | 144 | Grocery retailer |
| Northridge-Long Term Care Centre by Revera | 143 | Long-term care services |
| HUB International Ontario Ltd. | 143 | Insurance brokers |
| MOVEH Limited Partnership | 140 | Veterinary services |
| GVA Lighting Inc. | 140 | LED lighting systems manufacturing |
| Thermon Canada | 140 | Heating services |
| Dana Long Manufacturing Ltd | 139 | Motor vehicle parts manufacturing |
| Peter Kiewitt Sons ULC | 135 | Construction and engineering services |
| Glen Abbey Golf Club | 132 | Golf course |
| Oakville Senior Citizens Residence | 131 | Nursing care facilities |
| HATCH Ltd. | 130 | Engineering services |
| Bunge Canada | 128 | Food production |
| Spark Power | 124 | Management consulting services |
| CareRx Oakville | 121 | Pharmacy |
| CTDI | 120 | Logistics company |
| Soft Choice LP | 120 | Management consulting services |
| Quality Carriers | 119 | Freight trucking transportation services |
| Chartwell Retirement Residence Ltd. | 119 | Nursing care facilities |
| Virox Technologies Inc. | 118 | Cleaning product manufacturing |
| Rockstar Games Toronto ULC | 118 | Video game publisher |
| Velocity EHS | 118 | Environment health and safety software |
| Century 21 Miller | 116 | Real estate brokerage |
| Wyndham Manor | 115 | Nursing care facilities |
| Sumitomo Drive Technologies | 114 | Machinery manufacturing |
| West Oak Village | 114 | Nursing care facilities |
| Olymel | 109 | Poultry processing |
| Ink & Thread Tech Corp. | 109 | Apparel decorator services |
| Cable Control Systems Inc. | 108 | Cable services |
| Acuren Group | 107 | Industrial engineering |
| SteriMax Inc. | 104 | Pharmaceuticals |
| St. Mildreds-Lightbourn School | 104 | Education |
| Monastery Bakery | 103 | Bakery and catering services |
| Monarch Plastics Corporation | 100 | Industrial mould manufacturing |
| Dave and Busters | 100 | Entertainment centre |
| Richardson Oilseed | 100 | Canola manufacturing |
| Oakville Hydro | 100 | Electric utility company |
| Excel-Tech Corp. | 100 | Medical and controlling devices manufacturing |
| Parsons | 100 | Engineering consulting |
| Porsche Centre Oakville | 100 | Car dealership |
| Ian Martin Group | 100 | Employment agency |
| Fairview LTD | 100 | Automation machinery manufacturing |
Source: Halton Region Employment Survey, 2024.