Top Employers
The top 100 employers in Oakville include the industry leaders in professional services, manufacturing, government, IT and more.
Browse the list to learn more about our diverse business community.
Although all possible efforts were made to verify the data, the Town of Oakville provides no guarantee as to its accuracy or completeness.
The town reserves the right to edit or delete any information at any time without notice.
Company Name | Number of Employees | Line of Business |
---|---|---|
Ford Motor Company of Canada | 4110 | Automobile manufacturing |
Halton Healthcare Services | 2626 | Healthcare services |
Halton District School Board | 2441 | Education |
The Regional Municipality of Halton | 1542 | Regional government |
Collins Aerospace | 1500 | Aerospace products and parts manufacturing |
The Corporation of the Town of Oakville | 1279 | Municipal government |
Halton Catholic District School Board | 1094 | Education |
Sheridan College | 1031 | Post-secondary institution |
Geotab | 980 | Telematics |
Halton Regional Police Services | 815 | Police services |
Siemens Canada Ltd. | 744 | Engineering services, Canadian head office |
Innomar Strategies Inc. | 661 | Pharmaceuticals, consulting |
Aviva Canada | 660 | Insurance |
Central West Specialized Developmental Services | 549 | Services for individuals with developmental disabilities |
PCL Constructors Canada Inc. | 500 | General contractor |
Pelmorex Corp. | 474 | Weather information and media services |
Veolia Water Technologies & Solutions | 456 | Hydro electric research |
Tim Hortons | 435 | Food and beverage |
Algonquin Power & Utilities Corp. | 396 | Utility services provider |
Canadian Tire Financial Services | 388 | Administrative management consulting services |
Acclaim Health and Community Care Services | 387 | Healthcare services |
Paramed Home Health Care | 375 | Home care services |
Levitt-Safety Ltd. | 370 | Life and fire safety solutions |
Fortinos | 351 | Grocery retailer |
Canadian Tire Corporation | 351 | Department store retailer |
YMCA | 340 | Community programs and services |
Longos | 328 | Grocery retailer |
Caravan Group of Companies | 325 | Freight trucking transportation services |
Starbucks | 324 | Food and beverage |
Wood PLC | 323 | Engineering services |
IPEX | 323 | Piping manufacturing |
McDonald's | 320 | Food and beverage |
Home Depot | 297 | Hardware |
Metro | 297 | Grocery retailer |
First Canadian Title Ltd. | 283 | Property insurance |
Pet Health Services Inc. | 280 | Pet care services |
Sagen Ltd. | 274 | Life insurance |
Iovate Health Sciences Inc. | 270 | Pharmaceuticals supplier |
Walmart Corporate | 264 | Department store retailer |
Metrolinx | 261 | Urban transit office |
ACI Brands Inc. | 261 | Clothing store |
Mancor Industries Inc. | 154 | Metal component manufacturing |
Shoppers Drug Mart | 245 | Pharmacies and drug stores |
Merriam Music Inc | 239 | Music education |
Mohawk Medbuy | 223 | Medical supplies manufacturing |
Winners/HomeSense Oakville 367/034 | 212 | Department store retailer |
Community Living Oakville | 210 | Living assistance services |
Dana Canada Corporation | 206 | Motor vehicle parts manufacturing |
Appleby College | 205 | Education |
Canada Post Corporation | 201 | Postal service |
Zeton Inc. | 198 | Engineering services |
Canadian Superstore | 185 | Grocery retailer |
Quantum (Sutton) Realty Inc. Brokerage | 185 | Offices of real estate brokers |
Media Resources International Inc. | 180 | Project management services |
Moen | 179 | Bathroom accessories provider |
TD Canada Trust | 175 | Banking |
Nucleus Independent Living | 173 | Services for the elderly and persons with disabilities |
Cineplex Entertainment | 171 | Motion picture and video exhibition |
Manulife Securities Inc | 166 | Insurance and financial services |
BDO | 161 | Professional services |
Sobeys | 160 | Grocery retailer |
Chartwell Retirement Residence Ltd. | 150 | Nursing care facilities |
Whole Foods Market Oakville | 144 | Grocery retailer |
VAC Developments Limited | 144 | Aerospace product and parts manufacturing |
Coordinate Industries Ltd. | 143 | Commercial and service industry machinery manufacturing |
Fengate Capital Management Ltd. | 142 | Property management |
MOVEH Limited Partnership | 140 | Veterinary services |
HUB International Ontario Ltd. | 137 | Insurance brokers |
Oakville Seniors Citizens Residence | 134 | Nursing care facilities |
Department of National Defence | 131 | Defence services |
Mercedes-Benz Oakville | 130 | Automobile merchant wholesalers |
Dufferin Construction Company | 130 | Civil construction |
Bunge Canada | 128 | Food production |
Spark Power | 124 | Management consulting services |
Thermon Canada | 124 | Heating services |
HATCH Ltd. | 121 | Engineering services |
Soft Choice LP | 120 | Management consulting services |
Quality Carriers | 119 | Freight trucking transportation services |
Rockstar Games Toronto ULC | 118 | Video game publisher |
Velocity EHS | 118 | Environment health and safety |
Virox Technologies Inc. | 118 | Cleaning product manufacturing |
West Oak Village | 114 | Nursing care facilities |
Century 21 Miller | 113 | Real estate brokerage |
Bronte Construction | 112 | Construction company |
St. Mildreds-Lightbourn School | 110 | Education |
Acuren Group Inc. | 107 | Testing laboratory |
Ink & Thread Tech Corp. | 105 | Apparel decorator services |
Monastery Bakery | 103 | Bakery and catering services |
AtlasCare | 102 | Heating services |
SteriMax Inc. | 102 | Pharmaceuticals |
Bennington Financial Services Corp. | 101 | Commercial vehicle and equipment leasing and financing |
Monarch Plastics Corporation | 100 | Industrial mould manufacturing |
Dave and Busters | 100 | Entertainment centre |
GVA Lighting Inc. | 100 | LED lighting systems manufacturer |
Richardson Oilseed | 100 | Canola manufacturing |
Oakville Hydro | 100 | Electric utility company |
Excel-Tech Corp. | 100 | Medical and controlling devices manufacturing |
Source: Halton Region Employment Survey, 2023.