Ford Motor Company of Canada
The Ford Motor Company of Canada has invested over $700 million into their Oakville facility in recent years.
Manufacture success in Oakville
You'll have access to many outstanding support companies with expertise in engineering, systems design and technical consulting. When you choose to set up shop in Oakville, you'll be setting up for success.
Advanced manufacturing companies in Oakville form a dynamic cluster of businesses supporting innovation and growth, while consistently setting the standard for others to follow. Many of these companies demonstrate world-class leadership in manufacturing processes and product advancement. Some of our key employers include the Ford Motor Company of Canada, UTC Aerospace Systems, Dana Corporation, Mancor Canada Inc., and GE Water and Process Technologies.
Manufacturing companies in Oakville can benefit from our ideal location in the heart of the Greater Toronto Area. Key transportation and logistics benefits include:
Industry NAICS Code and Description | # of Establishments |
---|---|
311 - Food manufacturing | 26 |
312 - Beverage and tobacco product manufacturing | 5 |
313 - Textile mills | 5 |
314 - Textile product mills | 7 |
315 - Clothing manufacturing | 3 |
321 - Wood product manufacturing | 5 |
322 - Paper manufacturing | 2 |
323 - Printing and related support activities | 32 |
324 - Petroleum and coal product manufacturing | 0 |
325 - Chemical manufacturing | 18 |
326 - Plastics and rubber products manufacturing | 13 |
327 - Non-metallic mineral product manufacturing | 8 |
331 - Primary metal manufacturing | 1 |
332 - Fabricated metal product manufacturing | 45 |
333 - Machinery manufacturing | 48 |
334 - Computer and electronic product manufacturing | 20 |
335 - Electrical equipment, appliance and component manufacturing | 10 |
336 - Transportation equipment manufacturing | 21 |
337 - Furniture and related product manufacturing | 8 |
339 - Miscellaneous manufacturing | 30 |
TOTAL | 307 |
Source: Statistics Canada - Canadian Business Patterns, June 2016
Look up Oakville advanced manufacturing companies using Find Oakville.
To search for companies on Find Oakville, select the "Business Search" button and search by sector.
Industry NAICS Code and Description | # of establishments |
---|---|
221 - Utilities | 9 |
237 - Heavy and civil engineering construction | 42 |
238 - Specialty trade contractors | 351 |
484 - Truck transportation | 261 |
488 - Support activities for transportation | 64 |
5413 - Architectural, engineering and related services | 189 |
5415 - Computer systems design and related services | 551 |
5416 - Management, scientific and technical consulting services | 405 |
8112 - Electronic and precision equipment repair and maintenance | 19 |
8113 - Commercial and industrial machinery and equipment (except automotive and electronic) and maintenance | 21 |
TOTAL | 1912 |
Source: Statistics Canada - Canadian Business Patterns, June 2016
The Ontario Auto Mayors, including Oakville, work together at the provincial and federal levels to promote awareness, advocacy, and policy initiatives to strengthen the automotive sector in Canada. To learn more, visit the Ontario Auto Mayors' website.
Hi! I'm Victoria and I'm here to help you if you have any questions or need a hand.
Feel free to call or email me.